Silver Meteor Train Route, Stops, Schedules, Timetable! If this is all you have been hunting for, scrolling the internet, then hold your breathe, because everything has been covered for you! Indeed, you know that the Silver Meteor train arrives from New York City and its final destination is Miami. But you know what, there is a lot more for you to make this 2,235 kilometers journey a worth- it one. So, keep reading down to the last line and make a note of all the necessary pointers for your ease. Here it goes!
The Silver Meteor train has different key stations along the East Coast, which offer a comfortable travel option for the people of this region. This conveyance runs from New York City to Miami, with key stops including Newark, Philadelphia, Baltimore, Washington D.C., Richmond, Charleston, serving major Northeast cities and popular Florida destinations. Still, the given table covers all the routes, the station name, along with their official address, and these are as follows:
| Routes | Station Names | Official Address |
| New York | New York, NY – Moynihan Train Hall (NYP) | 351 West 31st Street, New York, NY 10001 |
| New Jersey | Newark, NJ – Penn Station (NWK) | 1 Raymond Plaza West, Newark, NJ 07102-5405 |
| New Jersey | Newark, NJ – Liberty International Airport (EWR) | 3 Brewster Road, Newark, NJ 07114 |
| New Jersey | Metropark, NJ (MET) | 100 Middlesex-Essex Turnpike, Iselin, NJ 08830-2707 |
| New Jersey | New Brunswick, NJ (NBK) | French and Albany Streets, New Brunswick, NJ 08901 |
| New Jersey | Princeton Junction, NJ (PJC) | 2 Wallace Circle, Princeton, Junction, NJ 08550-1008 |
| New Jersey | Trenton, NJ (TRE) | 72 South Clinton Avenue, Trenton, NJ 08609-1238 |
| Pennsylvania | Cornwells Heights, PA (CWH) | 700 Station Avenue, Station Avenue and Railroad Avenue, Cornwells Heights, PA 19020 |
| Pennsylvania | North Philadelphia, PA (PHN) | 2900 North Broad Street, Philadelphia, PA 19132-2400 |
| Pennsylvania | Philadelphia, PA – William H. Gray III 30th St. Station (PHL) | 2955 Market Street, Philadelphia, PA 19104 |
| Delaware | Wilmington, DE (WIL) | 100 South French Street, Wilmington, DE 19801-5036 |
| Maryland | Aberdeen, MD (ABE) | 18 East Bel Air Avenue, Aberdeen, MD 21001-3701 |
| Maryland | Baltimore, MD – Penn Station (BAL) | 1500 North Charles Street, Baltimore, MD 21201-5815 |
| Maryland | Baltimore, MD – BWI Thurgood Marshall Airport (BWI) | 7 Amtrak Way, Baltimore, MD 21240 |
| Maryland | New Carrollton, MD (NCR) | 4300 Garden City Drive, New Carrollton, MD 20784 |
| DC | Washington, DC – Union Station (WAS) | 50 Massachusetts Avenue NE, Washington, DC 20002-4214 |
| Virginia | Alexandria, VA (ALX) | 110 Callahan Drive, Alexandria, VA 22301-2752 |
| Virginia | Fredericksburg, VA (FBG) | 425 Princess Anne Street, Fredericksburg, VA 22401-6067 |
| Virginia | Richmond, VA – Staples Mill Road Station (RVR) | 7519 Staples Mill Road, Richmond, VA 23228 |
| Virginia | Petersburg, VA (PTB) | 3516 South Street, Petersburg, VA 23803-1642 |
| North Carolina | Rocky Mount, NC (RMT) | 101 Coastline Street, Rocky Mount, NC 27804-5820 |
| North Carolina | Wilson, NC (WLN) | 401 East Nash Street, Wilson, NC 27893 |
| North Carolina | Selma-Smithfield, NC (SSM) | 500 East Railroad Street, Selma, NC 27576 |
| North Carolina | Raleigh, NC – Union Station (RGH) | 510 West Martin Street, Raleigh, NC 27603 |
| North Carolina | Fayetteville, NC (FAY) | 472 Hay Street, Fayetteville, NC 28301-5563 |
| South Carolina | Dillon, SC (DIL) | 100 North Railroad Avenue, Dillon, SC 29536 |
| South Carolina | Florence, SC (FLO) | 805 East Day Street, Florence, SC 29506 |
| South Carolina | Kingstree, SC (KTR) | 101 East Main St., Kingstree, SC 29556-3425 |
| South Carolina | Charleston, SC (CHS) | 4565 Gaynor Avenue, North Charleston Transit Center, North Charleston, SC 29405 |
| South Carolina | Yemassee, SC (YEM) | 15 Wall Street, Yemassee, SC 29945 |
| North Carolina | Cary, NC (CYN) | 211 North Academy Street, Cary, NC 27513 |
| North Carolina | Southern Pines, NC (SOP) | 235 Northwest Broad Street, Southern Pines, NC 28387 |
| North Carolina | Hamlet, NC (HAM) | 2 Main Street, Hamlet, NC 28345 |
| South Carolina | Camden, SC (CAM) | 1060 West DeKalb Street, Camden, SC 29020 |
| South Carolina | Columbia, SC (CLB) | 850 Pulaski Street, Columbia, SC 29201 |
| South Carolina | Denmark, SC (DNK) | 200 West Baruch Street, Denmark, SC 29042 |
| Georgia | Savannah, GA (SAV) | 2611 Seaboard Coastline Drive, Savannah, GA 31401-1634 |
| Georgia | Jesup, GA (JSP) | 176 Northwest Broad Street, Jesup, GA 31545-1300 |
| Florida | Jacksonville, FL (JAX) | 3570 Clifford Lane, Jacksonville, FL 32209-2123 |
| Florida | Palatka, FL (PAK) | 220 North 11th Street, Palatka, FL 32177-3615 |
| Florida | DeLand, FL (DLD) | 2491 Old New York Avenue, DeLand, FL 32720-2808 |
| Florida | Winter Park, FL (WPK) | 148 West Morse Boulevard, Winter Park, FL 32789-3825 |
| Florida | Orlando, FL (ORL) | 1400 Sligh Boulevard, Orlando, FL 32806-3905 |
| Florida | Kissimmee, FL (KIS) | 111 East Dakin Avenue, Kissimmee, FL 34741-5723 |
| Florida | Tampa, FL – Union Station (TPA) | 601 North Nebraska Avenue, Tampa, FL 33602-3555 |
| Florida | Lakeland, FL – To/from points south (LKL) | 600 East Main Street, Lakeland, FL 33801-5036 |
| Florida | Lakeland, FL – To/from points north (LAK) | 600 East Main Street, Lakeland, FL 33801-5036 |
| Florida | Winter Haven, FL (WTH) | 1800 7th Street SW, Winter Haven, FL 33880-4375 |
| Florida | Sebring, FL (SBG) | 601 East Center Avenue, Sebring, FL 33870-3513 |
| Florida | Okeechobee, FL (OKE) | 801 North Parrott Avenue, Okeechobee, FL 34972-2130 |
| Florida | West Palm Beach, FL (WPB) | 209 South Tamarind Avenue, West Palm Beach, FL 33401 |
| Florida | Delray Beach, FL (DLB) | 345 South Congress Avenue, Delray Beach, FL 33444 |
| Florida | Fort Lauderdale, FL (FTL) | 200 Southwest 21st Terrace, Fort Lauderdale, FL 33312 |
| Florida | Hollywood, FL (HOL) | 3001 Hollywood Boulevard, Hollywood, FL 33021 |
| Florida | Miami, FL (MIA) | 8303 NW 37th Avenue, Miami, FL 33147 |
There is a consistent schedule for the Amtrak Silver Meteor train with daily service from New York and Miami. This ensures a smooth trip to and from the stations, still you must get a clue with the official schedule for the train. This is as follows:
| Departure Station | New York, NY – Moynihan Train Hall (NYP) |
| Arrival Station | Miami, FL (MIA) |
| Total Distance | Approximately 1,389 miles (2,235 km) |
| Travel Time | Around 28 hours |
| Service Frequency | Daily |
Tracking the Silver Meteor Train’s latest schedule is simple and takes a few minutes to do. All you need to do is follow the given ways to get the real-time status of the right, and these are as follows:

While traveling on the Silver Meteor Train, you do not need to fret about anything because the train offers you the best convenience at every point. Well, thinking about what all is available onboard? Then, refer to the given segment for your overview and which includes:
Amtrak Silver Meteor route map can truly save you from travel hassles! Yes, at times it gets hard to navigate, and for this reason, having a pictorial representation of the route would make your journey safe. So, have a look at the mentioned map below for a better idea!

Discover All Amtrak Routes located across the United States.
In short, this was all about the Silver Meteor Amtrak route, amenities, stops, and all other facilities. Be it with checked baggage services, meal options, or pet travel facilities, this travlogue must have given you reliable assistance with things. So, why are you still here? Simply go, pack your bags, and get ready to embark on a journey full of comforts. Yet, if there is anything bothering you, just connect with the travel experts right away. Bon voyage!
The train runs between New York and Miami as a daily public transit service.
The Silver Meteor Train stops at prominent spots, including Washington, DC, Charleston, Savannah, Jacksonville, Orlando, and West Palm Beach, and others.
It takes about 28 hours for the train to reach Miami from New York.
The Silver Meteor Train route is approximately 1,389 miles or 2,235 kilometers.
Yes, the travelers can access the checked luggage facilities at the selected stations.
Latest Pages
Recent Blogs