Maple Leaf Train, the rail service that covers a track of 544 miles between New York and Toronto within 12 hours and 30 minutes. Infact, this train makes rail journeys less daunting for the travelers who often travel on this route. However, if you are also one of these passengers, then you do need to know more about the Maple Leaf Train Route – Stops, & Schedules in the given travel guide. So, keep reading down to the last line, make note of necessary pointers ,and here it goes!
The Amtrak Maple Leaf route mainly includes New York and Ontario, yet there are multiple stations along this route. For this reason, you must take a look at the given table to know about the routes, Amtrak Stations, and their official address. This includes:
| Routes | Station Name | Official Address |
| New York | New York, NY – Moynihan Train Hall (NYP) | 351 West 31st Street, New York, NY 10001 |
| New York | Yonkers, NY (YNY) | 5 Buena Vista Avenue, Yonkers, NY 10701-3544 |
| New York | Croton-Harmon, NY (CRT) | 4 Veterans Plaza and 1 Croton Point Avenue, Croton-on-Hudson, NY 10520-3054 |
| New York | Poughkeepsie, NY (POU) | 41 Main Street, Poughkeepsie, NY 12601-2909 |
| New York | Rhinecliff, NY (RHI) | 455 Rhinecliff Road, Rhinecliff, NY 12574 |
| New York | Hudson, NY (HUD) | 69 South Front Street, Hudson, NY 12534 |
| New York | Albany-Rensselaer, NY (ALB) | 525 East Street, Rensselaer, NY 12144-2310 |
| New York | Schenectady, NY (SDY) | 332 Erie Boulevard, Schenectady, NY 12305-1817 |
| New York | Amsterdam, NY (AMS) | 466 West Main Street, Amsterdam, NY 12010-1053 |
| New York | Utica, NY (UCA) | 321 Main Street, Utica, NY 13501 |
| New York | Rome, NY (ROM) | 6599 Martin Street, Rome, NY 13440 |
| New York | Syracuse, NY – Regional Transportation Center (SYR) | 1 Walsh Circle, Syracuse, NY 13208 |
| New York | Rochester, NY – Louise M. Slaughter Station (ROC) | 320 Central Avenue, Rochester, NY 14605 |
| New York | Buffalo, NY – Depew Station (BUF) | 55 Dick Road, Depew, NY 14043 |
| New York | Buffalo, NY – Exchange Street Station (BFX) | 75 Exchange Street, Buffalo, NY 14203 |
| New York | Niagara Falls, NY (NFL) | 825 Depot Avenue West, Niagara Falls, NY 14305 |
| Ontario | Niagara Falls, ON (NFS) | 4267 Bridge Street, Niagara Falls, ON L2E 2R6 |
| Ontario | St. Catharines, ON (SCA) | 5 Great Western St. St. Catharines, ON L2S 2K3 |
| Ontario | Grimsby, ON (GMS) | 99 Ontario Street, Grimsby, ON L3M 3H6 |
| Ontario | Aldershot, ON (AST) | 1199 Waterdown Road, Aldershot, ON L7T 4A8 |
| Ontario | Oakville, ON (OKL) | 200 Cross Avenue, Oakville, ON L6J 2W6 |
| Ontario | Toronto, ON – Union Station (TWO) | 65 Front Street West, Toronto, ON M5J 1E7 |
Maple Leaf Route Amtrak has a definite schedule; it runs from New York to Toronto in just 12 hours and 30 minutes. Yet, at times, covering a distance of 544 miles becomes a hassle and brings some potential delays. Thus, the given table outlines the schedule for the train:
| Departure Station | New York Amtrak Station |
| Arrival Station | Toronto Amtrak Station |
| Total Distance | 544 miles or 875 km |
| Travel Time | 12 hours and 30 minutes |
| Service Frequency | Daily |
| Service Type | Inter-City Rail |
However, to get the real-time status about your Maple Leaf train, you must visit the official Amtrak.com or their mobile application. You will get the complete information right away, just with a click, by providing all the details about your train and the route.
The Maple Leaf train route is the one that covers New York City and Toronto, while offering a range of onboard facilities. All these services offered add a touch of comfort to all the travelers, so that there are no hassles. Such services include:

At times, keeping track of the stations already passed and those still ahead can be quite daunting. For this reason, you must take along the Maple Leaf Train route map to keep track of all the Amtrak stations. The route map outlines all the major cities, making it convenient for you to stay aware.
List all Amtrak routes located in the United States.
This was all about the Maple Leaf route, its stations, and the train’s schedule! In simple terms, the Maple Leaf train is a reliable rail service which makes travel simplified and effortless for the passengers. Infact, while traveling, you can even expect all the necessary travel services onboard to make your trip worthwhile. Yet, if you have any questions or doubts, just dial 1-800-872-7245 to get the rightmost assistance in no time. Bon voyage!
The Maple Leaf train takes about 12 hours and 30 minutes to travel from New York to Toronto and vice versa.
Yes, the travelers can take the privilege to access high-speed internet while onboard.
The Maple Leaf train features Coach Class Seat, Business Class Seat, and Carry-On Bicycle for accommodation.
Yes, passengers with small cats and dogs are allowed on a Maple Leaf train.
The Maple Leaf train’s major stops are Toronto, Niagara Falls, Syracuse, Albany, and New York.
Latest Pages
Recent Blogs